The 2024 Medtech Big 100: The world’s largest medical device companies
Each year, Medical Design & Outsourcing collects thousands of data points to rank and analyze the largest medical device companies in the world, including publicly traded companies and privately held firms.
The Medtech Big 100 includes annual revenue, R&D spending, headcount, CEOs and key leaders, headquarters locations and descriptions of each company — or medical device business units within larger companies such as Abbott and Johnson & Johnson, which have significant pharma businesses.
We gather the data from regulatory disclosures filed with the U.S. Securities and Exchange Commission and annual reports from foreign and privately held firms. For many companies, we include data they share with us — straight from the CEO, in one case. This year we also opened an application process for companies to nominate themselves for inclusion among the 100 largest medtech companies.
A majority of the companies on the list have fiscal years that operate on standard calendar years, but some have fiscal years for which we’ve collected data as recently as April 2024.
We used fiscal 2023 data for companies with fiscal years that end in June or September such as Accuray, Asahi Intecc, BD, Cardinal Health, Carl Zeiss, Cochlear, Electromed, Embecta, Hologic, ResMed and Siemens Healthineers because their annual reports don’t come out before production time.
Please note that companies that report financial results in foreign currencies have been converted to U.S. dollars using standardized Federal Reserve rates for the revenue and R&D rankings.
Medtech Big 100 movers and shakers
Mergers, acquisitions and spinoffs were the key trends in this year’s Medtech Big 100. Many companies near the bottom of our list in previous years — such as Silk Road Medical and Axonics — have struck deals to be acquired by top 20 medtech companies.
M&A also consolidated the revenue of companies that combined, such as the Globus Medical and NuVasive merger that moved Globus up our ranking.
We also saw a number of spinoffs, including Solventum, the 3M Health Care spinoff that’s now in its first year as a publicly-traded company. Zimmer Biomet spinoff ZimVie dropped down our list when it divested its spine and bone healing businesses to become a pure-play dental company — but the spine and bone healing businesses made their Medtech Big 100 debut as Highridge Medical.
One of the biggest stories in medtech — the ongoing Philips Respironics ventilator and CPAP recalls — pushed Royal Philips down a spot. The market disruption also allowed other companies to move up our list: Inspire Medical Systems grew its obstructive sleep apnea implant business significantly, while CPAP developer ResMed also increased its rank.
Click through the listings below to learn more about the companies powering the global medical device industry, and read more about the 2024 Medtech Big 100 in the September issue of Medical Design & Outsourcing.
–Managing Editor Jim Hammerand and Senior Editor Danielle Kirsh
2024 Medtech Big 100 coverage
- Analysis: M&A drives 2024 Medtech Big 100 growth in sales, R&D spending and total employment
- The biggest medtech deals of the last year offer a 2025 Medtech Big 100 preview
- These five medtech companies just missed the Medtech Big 100 list
- Medtech booster Frank Jaskulke on M&A, spinoffs, layoffs and Medtech Big 100 trends
- Holly Scott: How to build your career amid medtech M&A, spinoffs and layoffs
RANK | COMPANY | REVENUE ($USD) | EMPLOYEES |
---|---|---|---|
1 | Medtronic | $32,364,000,000 | 100,716 |
2 | Johnson & Johnson MedTech | $30,400,000,000 | Not available |
3 | Siemens Healthineers | $23,414,400,000 | 71,000 |
4 | Medline Industries | $23,200,000,000 | 38,000 |
5 | Stryker | $20,498,000,000 | 52,000 |
6 | Royal Philips | $19,622,520,000 | 69,100 |
7 | GE HealthCare | $19,552,000,000 | 51,000 |
8 | Abbott (medical device segment) | $16,887,000,000 | not available |
9 | Cardinal Health (medical segment) | $15,014,000,000 | Not Available |
10 | Baxter | $14,813,000,000 | 60,000 |
11 | Boston Scientific | $14,240,000,000 | 48,000 |
12 | BD (medical and interventional segments) | $14,238,000,000 | 50,000 |
13 | Henry Schein | $12,339,000,000 | 25,000 |
14 | Owens & Minor | $10,333,967,000 | 22,200 |
15 | B. Braun Melsungen | $9,455,400,000 | 63,011 |
16 | Alcon | $9,400,000,000 | 25,000 |
17 | Solventum (previously 3M Health Care) | $8,197,000,000 | 22,000 |
18 | Zimmer Biomet | $7,394,200,000 | 18,000 |
19 | Intuitive Surgical | $7,124,100,000 | 13,676 |
20 | Fujifilm Holdings (healthcare only) | $6,940,208,583 | Not Available |
21 | Olympus (medical business) | $6,663,411,627 | 28,838 |
22 | Terumo | $6,561,297,821 | 30,591 |
23 | Edwards Lifesciences | $6,004,800,000 | 20,000 |
24 | Smith+Nephew | $5,549,000,000 | 18,452 |
25 | Steris | $5,138,701,000 | 18,000 |
26 | Fresenius Medical Care (healthcare products) | $4,384,455,480 | Not Available |
27 | Mindray | $4,289,002,810 | 18,044 |
28 | ResMed | $4,222,993,000 | 10,140 |
29 | Sonova | $4,037,177,204 | 18,151 |
30 | Hologic | $4,030,400,000 | 6,990 |
31 | Dentsply Sirona | $3,965,000,000 | 15,000 |
32 | Canon Medical | $3,941,634,205 | not available |
33 | Align Technology | $3,862,260,000 | 21,610 |
34 | Hoya (life care segment) | $3,772,410,126 | not available |
35 | Dexcom | $3,622,300,000 | 9,600 |
36 | Cooper Cos. | $3,593,200,000 | 15,000 |
37 | Coloplast | $3,555,878,084 | 14,903 |
38 | Nipro (medical segment) | $3,228,538,627 | not available |
39 | Demant (hearing healthcare segment) | $3,135,123,367 | not available |
40 | Getinge | $3,000,028,278 | 11,739 |
41 | Teleflex | $2,974,489,000 | 14,500 |
42 | Bruker | $2,964,500,000 | 9,707 |
43 | Carl Zeiss (medical technology segment) | $2,704,320,000 | 7,736 |
44 | WS Audiology | $2,662,200,000 | 12,500 |
45 | Envista | $2,566,500,000 | 12,700 |
46 | Paul Hartmann | $2,541,564,000 | 10,168 |
47 | Amplifon | $2,440,890,720 | 20,300 |
48 | Cook Medical | $2,300,000,000 | 9,478 |
49 | ICU Medical | $2,259,126,000 | 14,000 |
50 | Straumann | $2,166,940,800 | 11,000 |
51 | Convatec | $2,142,000,000 | 10.000 |
52 | Dräger (medical division) | $2,123,496,000 | not available |
53 | Masimo | $2,048,100,000 | 4,000 |
54 | Elekta | $1,707,905,626 | 4,641 |
55 | Enovis | $1,707,197,000 | 6,550 |
56 | Insulet | $1,697,100,000 | 3000 |
57 | Integer | $1,596,673,000 | 10,500 |
58 | Nihon Kohden | $1,579,970,406 | 5,891 |
59 | Globus Medical | $1,568,476,000 | 5,000 |
60 | Integra LifeSciences | $1,541,573,000 | 3,946 |
61 | Haemonetics | $1,309,055,000 | 3,657 |
62 | Cochlear | $1,299,367,080 | 4,000 |
63 | Merit Medical Systems | $1,257,366,000 | 6,950 |
64 | Conmed | $1,244,744,000 | 4,000 |
65 | LivaNova | $1,153,545,000 | 2,900 |
66 | Embecta | $1,120,800,000 | 2,200 |
67 | Fisher & Paykel Healthcare | $1,070,602,040 | 7,141 |
68 | Omron Healthcare | $1,065,479,669 | not available |
69 | Penumbra | $1,058,522,000 | 4,200 |
70 | Fukuda Denshi | $998,739,503 | not available |
71 | Konica Minolta (healthcare segment) | $988,611,396 | not available |
72 | GN Hearing | $987,227,866 | 4,349 |
73 | MicroPort | $950,725,000 | 8,230 |
74 | Applied Medical Resources | $815,000,000 | 5,400 |
75 | Cordis | $790,545,000 | 3,706 |
76 | Össur | $786,000,000 | 3,999 |
77 | Tandem Diabetes Care | $747,718,000 | 2,400 |
78 | Orthofix (merged with SeaSpine) | $746,641,000 | 1,634 |
79 | Shockwave Medical | $730,230,000 | 1,468 |
80 | Ambu | $693,033,382 | 4,400 |
81 | Avanos Medical | $673,300,000 | 3,771 |
82 | Inspire Medical Systems | $624,799,000 | 1,011 |
83 | Nikkiso (medical segment) | $596,440,857 | not available |
84 | Asahi Intecc (medical field segment) | $559,088,570 | Not available |
85 | Medacta | $551,664,000 | 1,730 |
86 | Topcon (eye care business) | $535,031,648 | not available |
87 | Novocure | $509,338,000 | 1,453 |
88 | Inari Medical | $493,632,000 | 1,300 |
89 | iRhythm | $492,681,000 | 2,000 |
90 | Alphatec | $482,262,000 | 839 |
91 | JMS Co. | $464,711,413 | 5,283 |
92 | Agfa-Gevaert (radiology solutions segment) | $459,000,000 | not available |
93 | ZimVie | $457,433,000 | 2,600 |
94 | Corza Medical | $450,977,733 | 2,946 |
95 | Accuray | $447,605,000 | 1,024 |
96 | Nevro | $425,174,000 | 1,215 |
97 | Highridge Medical (former ZimVie Spine and EBI Bone Healing businesses) | $409,181,000 | 713 |
98 | AtriCure | $399,245,000 | 1,200 |
99 | Axonics | $366,379,000 | 797 |
100 | Artivion | $354,004,000 | 1,500 |
Article source: MedicalDesign&Outsourcing